Keith Berg Leads the Silver Division
/| Rank | First | Last | GP | Wins | Losses | Total Wickets | Wicket Average |
|---|---|---|---|---|---|---|---|
| 1 | Keith | Berg | 4 | 3 | 1 | 90 | 22.50 |
| 2 | Bill | Berg | 4 | 4 | 0 | 72 | 18.00 |
| 3 | Nate | Benz | 4 | 2 | 2 | 62 | 15.50 |
| 4 | Diane | Berg | 4 | 0 | 4 | 47 | 11.75 |
| 5 | Justin | Marciniak | 4 | 1 | 3 | 42 | 10.50 |
| Rank | First | Last | GP | Wins | Losses | Total Wickets | Wicket Average |
|---|---|---|---|---|---|---|---|
| 1 | Keith | Berg | 4 | 3 | 1 | 90 | 22.50 |
| 2 | Bill | Berg | 4 | 4 | 0 | 72 | 18.00 |
| 3 | Nate | Benz | 4 | 2 | 2 | 62 | 15.50 |
| 4 | Diane | Berg | 4 | 0 | 4 | 47 | 11.75 |
| 5 | Justin | Marciniak | 4 | 1 | 3 | 42 | 10.50 |
05/22-25
Indian Territory Open (ASW)
Tulsa, OK
06/12-14
US Golf Croquet Classic (GC)
Denver, CO
10/15-18
North American Open (GC)
Hartfield, VA
COPYRIGHT © 2008-2026 MALLET SERIES ONE | ALL RIGHTS RESERVED. WEBSITE DESIGNED BY GOODWIN WORLD MEDIA.